LZM vertical centrifugal impact mills (Pin mills)
LZM vertical pin mill is an efficient fine grinding equipment used for grains such as corn, potatoes, beans, etc., and used for starch processing to obtain excellent quality starch with high yield.
Category:
Vertical Series
Detail
LZM vertical centrifugal impact mills (Pin mills)
LZM vertical pin mill is an efficient fine grinding equipment used for grains such as corn, potatoes, beans, etc., and used for starch processing to obtain excellent quality starch with high yield. The machine has the features of compact design, reliable operation, convenient to operate, large capacity, small footprint, short production process, etc.
LZM vertical centrifugal impact mill Standard Sizes and Technical Data
Specifications | LZM685-N | LZM1000-N |
---|---|---|
Outer diameter of movable disc (mm) | 685 | 1050 |
Rotating speed of movable disc (r/min) | 3750/4100 | 3100 |
Outer circle linear speed of movable disc (m/s) | 140/147 | 164.8 |
Dry matter content in impact mill (corn pulp)(g/e) | >300 | >300 |
Free starch content of incoming mill (corn pulp) | ≤10% | ≤10% |
Production capacity (commercial corn) (t/h) | 3-5 | 10-15 |
Content of connective starch in fiber residue after grinding | ≤15% | ≤15% |
Ratio of coarse slag in material after grinding | ≥2.5:1 | ≥2.5:1 |
Machine noise (adding water) (dBA) | ≤90 | ≤106 |
Main motor power (kw) | 55/75 | 220 |
Lubricating oil pressure (MPa ) | 0.10-0.15 | 0.10-0.15 |
Oil pump motor power (kw) | 0.75 | 0.75 |
Overall dimension LxWxH (mm) | 2000×1200×1635 | 2870×1880×2437 |
Machine weight (kg) | 2300-2400 | 4750 |
Specifications | Dynamic disk diameter(mm) | Dynamic disk speed(r/min) | Outer circular speed of dynamic disk(m/s) | Solid content of feed(Corn pulp) | Starch content of feed(Corn pulp) | Capacity(Commercial corn) | Starch content after grinding | Coarse slag content after grinding | Noise (with water) | Main motor power(kW) | Lubrication pressure(Mpa) | Oil pump motor power(kW) | Dimension(mm) | Weight(kg) |
LZM685-NB | 685 | 3750/4100 | 140/147 | >300/l | 10% | 3-5t/h | ≤15% | ≥2.5:1 | ≤90dB(A) | 55/75 | 0.10-0.15 | 0.75 | 2000x1200x1635 | 2300-2400 |
LZM1000-ND | 1015 | 2800/3100 | 148.5/164.5 | >300/l | 10% | 15-18t/h | ≤15% | ≥2.5:1 | ≤106dB(A) | 220/250 | 0.10-0.15 | 0.75 | 2870x1880x2437 | 4750 |
Vertical
Aciculiform
Impact grinding mill
Recommended Products
I Want to Consult