PLD pull action filter centrifuges
Category:
Vertical Series
Detail
PLD pull action filter centrifuges
Principle of Operation
During the discharging process, the scraper operates to scrap filter cake, most of the cake is discharged out from the machine via the outlets at the basket bottom, and the residual cake is released from the filter cloth and then completely falls vertically downwards out of the centrifuge because the filter cloth is stretched downwards and oscillated by the automatic sack pulling mechanism inside the housing.
Main features
The machine adopts variable frequency drive speed regulation and fully automatic control, has all the advantages of an ordinary vertical scraper centrifuge, with fully automatic operation for sack stretched downwards and returning. The filter cloth sack can move up and down inside the basket, producing an oscillation effect that can completely remove residual heel. The fully openable housing cover or housing can be selected according to customer’s requirements. Optional residual heel removal device and external or internal sack stretching mechanism are available.
Principle of Operation
The pneumatically activated pull mechanism drives the lower edge of the filter cloth sack to move up and down rapidly, which causes the filter cloth sack to oscillate so that the residual heel might be removed thoroughly. A special blocking component is installed between the bottom of the sack pulling cover and the discharge outlet, which has been proven to effectively block the solids from entering the back of the filter cloth during the sack pulling action so that the scraper would not damage the filter cloth. The sack pulling cylinder rotates synchronously with the main shaft pulley without relative motion and vulnerable components.
Sack pulling drive method
1. Internal cylinder type: The cylinder driving the sack pulling cover is set directly below the shaft pulley and connected directly to the draw rod. Advantages: Compact design; Simple and beautiful appearance; Easy belt replacement.
2. External cylinder type: The cylinder driving the sack pulling cover is set on the side of the bearing housing and connected to the sack pulling shaft through a connecting rod. Advantages: High sack pulling velocity.
PLD series centrifuge Standard Sizes and Technical Data
Model | PLD-800 | PLD-1000 | PLD-1250 | PLD-1350 | PLD-1400 | PLD-1600 | PLD-1680 | PLD-1800 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basket diameter(mm) | 800 | 1000 | 1250 | 1600 | 1400 | 1600 | 1680 | 1800 | |||||
Basket height(mm) | 400 | 500 | 500 | 630 | 800/720 | 700 | 720 | 800 | 740 | 800 | 1000 | ||
Loading volume(L) | 95 | 175 | 320 | 425 | 800/720 | 720 | 765 | 855 | 950 | 1055 | 1300 | ||
Loading limit(Kg) | 115 | 210 | 400 | 520 | 1000/870 | 600 | 920 | 1025 | 1140 | 1265 | 1560 | ||
Basket speed(r/min) | 1500 | 1200 | 1000 | 1200 | 850 | 970 | 1150 | 950 | 850 | 850 | 900 | 800 | |
"g" force(Fr) | 1007 | 805 | 698 | 1006 | 646 | 730 | 1033 | 807 | 646 | 646 | 761 | 645 | |
Motor Power(kw) | 7.5 | 15 | 18.5 | 22 | 37 | 37 | 37 | 45 | 39 | 45 | 55 | ||
External dimension(mm) | 1800×1500×2300 | 2100×1600×2750 | 2300×1800×2950 | 2300×1800×3050 | 3000×2400×3100 | 2600×2000×3400 | 3000×2400×3950 | 3000×2400×3950 | 3230×2630×4970 | 3280×2630×5020 | |||
Machine weight (kg)(Kg) | 2300 | 4500 | 5600 | 6000 | 12000 | 9500 | 12000 | 12500 | 140000 | 17000 | 18500 |
Specifications | Basket diameter(mm) | Basket height(mm) | Basket volume(L) | Loading capacity(Kg) | Speed(r/min) | Separation factor(Fr) | Motor power(kw) | Dimension(mm) | Weight(Kg) |
PLD-800 | 800 | 400 | 95 | 115 | 1500 | 1007 | 7.5 | 1800x1500x2300 | 2300 |
PLD-1000 | 1000 | 500 | 175 | 210 | 1200 | 805 | 15 | 2100x1600x2750 | 4500 |
PLD-1250 | 1250 | 500/630 | 320/425 | 400/520 | 1000/1200 | 698/1006 | 18.5/22 | 2300x1800x2950 2300x1800x3050 |
5600/6000 |
PLD-1350 | 1350 | 630 | 445 | 534 | 120 | 1086 | 30 | 2600x2000x2900 | 6000 |
PLD-1400 | 1400 | 700 | 600 | 720 | 970/1150 | 730/1033 | 37 | 2600x2000x3400 | 9500 |
PLD-1600 | 1600 | 720/800 | 765/855 | 920/1025 | 950/850 | 807/646 | 37/45 | 3000x2400x3950 | 12000/12500 |
PLD-1680 | 1680 | 740 | 950 | 1140 | 850/900 | 646/761 | 37/45 | 3000x2400x3950 | 14000 |
PLD-1800 | PLD-1800 | 800/1000 | 1055/1300 | 1265/1560 | 800 | 645 | 55 | 3230x2630x4970 3280x2630x5020 |
17000/18500 |
Vertical
Pull-bag
Discharge
Recommended Products
I Want to Consult