LWD screen scroll centrifuges
A long service life of the basket component, high capacity (low solids loss), high product dryness; Cantilevered support design, easy replacement of the screen without disassembling the screws.
Category:
Decanter centrifuges
Detail
Bowl Diameter(mm) | Bowl length(mm) | Speed(r/min) | Separation factor(Fr) | Differential speed(r/min) | Main motor power(kw) | Dimension(LxWxH)(mm) | Capacity(m³/h) |
---|---|---|---|---|---|---|---|
350 | 415 | 3000 | 1965 | 0-52 | 22 | 1834X1445X1040 | 3-5 |
500 | 525 | 2500 | 1746 | 0-59 | 30 | 2104X1480X1271 | 3-8 |
630 | 677 | 1800 | 1140 | 0-25 | 55 | 2320X2530X1639 | 5-15 |
750 | 850 | 1800 | 1358 | 0-80 | 75 | 2192X2969X1778 | 8-25 |
900 | 1020 | 1800 | 1630 | 0-38 | 90 | 3200x2200x1910 | 15-35 |
horizontal
centrifuge
through
discharged
sedimentation
Recommended Products
I Want to Consult